Annual Increment Chart 2024 Federal Punjab KPK Balochistan Sindh

Annual Increment Chart 2024 Federal Punjab KPK Balochistan Sindh

The Government of Pakistan will increase the salaries of Govt employees throughout Pakistan, likewise Federal, Punjab, KPK, Balochistan and Sindh provinces. I am providing you annual increment chart 2024 according to the increase of salaries.

As we know that, the PML-N Government had presented the Budget 2023-24 in which the Govt has announced the new pay scales 2024 and also increase 15% salary of all Govt employees in Pakistan. The December increment has also been changed after changing of Pay Scales.


Chart of Annual Increment December 2024 Details


We all knows that Federal Government has announced the new basic pay scales 2024 after merging of adhoc relief allowances of ARA-2016, ARA-2017, ARA-2018, ARA-2019 and ARA-2021. The annual increment is automatically added in the basic pay on every month December and the government employees can get a new salary in the month of January.

The annual increment is changed whenever pay scales are revised otherwise, no change has made on annually basis. All the Provinces and Federal Government has been increased 15% Adhoc Relief Allowance on Basic Pay Scales-17.

The following Adhoc Relief Allowances would be added in Pay Increase chart December 2022 annual Increment for all the employees are as under;

  • ARA-2016
  • ARA-2017
  • ARA-2018
  • ARA-2019
  • ARA-2021

Annual Increment Chart 2024 Federal Government

Stages Annual Increment Chart 2024
Basic Pay Scale Increment
30 BPS-01 430
30 BPS-02 490
30 BPS-03 580
30 BPS-04 660
30 BPS-05 750
30 BPS-06 840
30 BPS-07 910
30 BPS-08 1,000
30 BPS-09 1,090
30 BPS-10 1,190
30 BPS-11 1,310
30 BPS-12 1,430
30 BPS-13 1,560
30 BPS-14 1,740
30 BPS-15 1,980
30 BPS-16 2,260
20 BPS-17 3,420
20 BPS-18 4,260
20 BPS-19 4,530
14 BPS-20 6,690
14 BPS-21 7,420
14 BPS-22 8,710

Annual Increment Chart 2024 Punjab

Stages Annual Increment Chart 2024
Basic Pay Scale Increment
30 BPS-01 430
30 BPS-02 490
30 BPS-03 580
30 BPS-04 660
30 BPS-05 750
30 BPS-06 840
30 BPS-07 910
30 BPS-08 1,000
30 BPS-09 1,090
30 BPS-10 1,190
30 BPS-11 1,310
30 BPS-12 1,430
30 BPS-13 1,560
30 BPS-14 1,740
30 BPS-15 1,980
30 BPS-16 2,260
20 BPS-17 3,420
20 BPS-18 4,260
20 BPS-19 4,530
14 BPS-20 6,690
14 BPS-21 7,420
14 BPS-22 8,710

Annual Increment Chart 2024 KPK

Stages Annual Increment Chart 2024
Basic Pay Scale Increment
30 BPS-01 430
30 BPS-02 490
30 BPS-03 580
30 BPS-04 660
30 BPS-05 750
30 BPS-06 840
30 BPS-07 910
30 BPS-08 1,000
30 BPS-09 1,090
30 BPS-10 1,190
30 BPS-11 1,310
30 BPS-12 1,430
30 BPS-13 1,560
30 BPS-14 1,740
30 BPS-15 1,980
30 BPS-16 2,260
20 BPS-17 3,420
20 BPS-18 4,260
20 BPS-19 4,530
14 BPS-20 6,690
14 BPS-21 7,420
14 BPS-22 8,710

Annual Increment Chart 2024 Balochistan

Stages Annual Increment Chart 2024
Basic Pay Scale Increment
30 BPS-01 430
30 BPS-02 490
30 BPS-03 580
30 BPS-04 660
30 BPS-05 750
30 BPS-06 840
30 BPS-07 910
30 BPS-08 1,000
30 BPS-09 1,090
30 BPS-10 1,190
30 BPS-11 1,310
30 BPS-12 1,430
30 BPS-13 1,560
30 BPS-14 1,740
30 BPS-15 1,980
30 BPS-16 2,260
20 BPS-17 3,420
20 BPS-18 4,260
20 BPS-19 4,530
14 BPS-20 6,690
14 BPS-21 7,420
14 BPS-22 8,710

Annual Increment Chart 2024 Sindh

Stages Annual Increment Chart 2024
Basic Pay Scale Increment
30 BPS-01 430
30 BPS-02 490
30 BPS-03 580
30 BPS-04 660
30 BPS-05 750
30 BPS-06 840
30 BPS-07 910
30 BPS-08 1,000
30 BPS-09 1,090
30 BPS-10 1,190
30 BPS-11 1,310
30 BPS-12 1,430
30 BPS-13 1,560
30 BPS-14 1,740
30 BPS-15 1,980
30 BPS-16 2,260
20 BPS-17 3,420
20 BPS-18 4,260
20 BPS-19 4,530
14 BPS-20 6,690
14 BPS-21 7,420
14 BPS-22 8,710
Official Website Check Online
Latest Employees News Home Page

Leave a Comment