Whenever any new employee was appointed in Government service from Federal, Punjab, Sindh, KPK and Balochistan, they are entirely unaware of their pay scale structure and importance of allowance. I am trying to provide you with a most beneficial summary of the pay scale chart for incredibly fresh enrolled employees of Govt. Pakistan.
As we know, the Federal, Punjab, KPK and Balochistan Governments did not increase salaries in the budget 2021-22. But on the other hand, the Sindh Govt has taken the initiative to raise the salary packages of Government employees.
Contents
Employees Pay Scale Structure 2021-22
- Basic Pay
- Conveyance Allowance
- Medical Allowance
- House Rent Allowance/ Hiring
- Computer Allowance
- Personal Allowance
- Integrated Allowance/ Washing, Dress Allowance, etc.
- Teaching Allowance (Only for Teachers)
- Qualification Allowance (M.Phil./ Ph.D.)
- Adhoc Relief Allowance
Also Check:
Federal Govt Employees Salary Increase Chart 2021-22
Pay Increase Chart Budget 2021-22 Punjab Govt Employees
Sindh Govt Employees Pay Increase Chart 2021-22 Budget
Salary Increase Chart 2021-22 KPK Employees
Balochistan Pay Charts Salary Increase in Budget 2021-22
Employees Additional/Special Allowances 2021-22
Some of additional/special allowances which is paid to the Govt employees as extra allowance due to any specific reason or area wise.
- Computer Allowance
- Special Pay
- Qualification Allowance
- Audit and Accounts Allowance
- Special Judicial Allowance
- Hard Area Allowance
- Entertainment Allowance
- Hill Allowance
- Charge Allowance
- Ardali Allowance
Pay Scale Chart 2021-22 Federal, Punjab, Balochistan (New Inductees)
P. S | Basic Pay | HRA | HRA | CA | ARA-2016(10%) | ARA-2017(10%) | ARA-2016(10%) | ARA-2016(10% & 5%) | Total |
BPS-01 | 9130 | 2006 | 1785 | 1500 | 764 | 913 | 913 | 913 | 17924 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 779 | 931 | 931 | 931 | 18261 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 804 | 961 | 961 | 961 | 18702 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 828 | 990 | 990 | 990 | 19170 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 859 | 1026 | 1026 | 1026 | 19884 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 890 | 1062 | 1062 | 1062 | 20444 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 922 | 1099 | 1099 | 1099 | 21025 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 954 | 1138 | 1138 | 1138 | 21654 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 986 | 1177 | 1177 | 1177 | 22298 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 1018 | 1216 | 1216 | 1216 | 22928 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 1051 | 1257 | 1257 | 1257 | 24526 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 1114 | 1332 | 1332 | 1332 | 25726 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 1193 | 1426 | 1426 | 1426 | 27222 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 1272 | 1518 | 1518 | 1518 | 28683 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 1351 | 1612 | 1612 | 1612 | 30187 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 1588 | 1891 | 1891 | 1891 | 36762 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 2544 | 3037 | 3037 | 1519 | 54005 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 3189 | 3835 | 3835 | 1918 | 67263 |
Pay Scale Chart 2021-22 Sindh Government (Fresh Employees)
P. S | Basic Pay | HRA | CA | MA | ARA-2013 (5%) | ARA-2015 (2.5%) | ARA-2016 (10%) | ARA-2017 (15%) | ARA-2018 (10%) | ARA-2019 (15%) | ARA-2013 (10% & 15%) | Total |
BPS–01 | 9130 | 2006 | 1785 | 1500 | 248 | 155 | 764 | 1370 | 913 | 1370 | 913 | 18327 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 254 | 158 | 779 | 1397 | 931 | 1397 | 931 | 18673 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 263 | 163 | 804 | 1442 | 961 | 1442 | 961 | 19128 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 272 | 168 | 828 | 1485 | 990 | 1485 | 990 | 19610 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 283 | 175 | 859 | 1539 | 1026 | 1539 | 1026 | 20342 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 302 | 181 | 890 | 1593 | 1062 | 1593 | 1062 | 20927 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 306 | 187 | 922 | 1649 | 1099 | 1649 | 1099 | 21518 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 318 | 194 | 954 | 1707 | 1138 | 1707 | 1138 | 22166 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 329 | 200 | 986 | 1766 | 1177 | 1766 | 1177 | 22827 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 341 | 207 | 1018 | 1824 | 1216 | 1824 | 1216 | 23476 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 353 | 214 | 1051 | 1886 | 1257 | 1886 | 1257 | 25093 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 375 | 226 | 1114 | 1998 | 1332 | 1998 | 1332 | 26327 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 403 | 243 | 1193 | 2139 | 1426 | 2139 | 1426 | 27868 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 431 | 259 | 1272 | 2277 | 1518 | 2277 | 1518 | 29373 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 460 | 275 | 1351 | 2418 | 1612 | 2418 | 1612 | 30922 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 540 | 323 | 1588 | 2837 | 1891 | 2837 | 1891 | 37625 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 860 | 517 | 2544 | 4556 | 3037 | 4556 | 3037 | 55382 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 1075 | 649 | 3189 | 5753 | 3835 | 5753 | 3835 | 68987 |
Pay Scale Chart 2021-22 KPK (Newly Appointed)
P.S | Basic pay | (House Rent Allowance) | Basic pay | (House Rent Allowance) | ARA-2013 (5%) | ARA-2015 (2.5%) | ARA-2016 (10%) | ARA-2017 (10%) | ARA-2018 (10%) | ARA-2019 (10% & 5%) | Total |
BPS–01 | 9130 | 2006 | 1785 | 1500 | 248 | 155 | 764 | 913 | 913 | 913 | 18327 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 254 | 158 | 779 | 931 | 931 | 931 | 18673 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 263 | 163 | 804 | 961 | 961 | 961 | 19128 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 272 | 168 | 828 | 990 | 990 | 990 | 19610 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 283 | 175 | 859 | 1026 | 1026 | 1026 | 20342 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 302 | 181 | 890 | 1062 | 1062 | 1062 | 20927 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 306 | 187 | 922 | 1099 | 1099 | 1099 | 21518 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 318 | 194 | 954 | 1138 | 1138 | 1138 | 22166 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 329 | 200 | 986 | 1177 | 1177 | 1177 | 22827 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 341 | 207 | 1018 | 1216 | 1216 | 1216 | 23476 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 353 | 214 | 1051 | 1257 | 1257 | 1257 | 25093 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 375 | 226 | 1114 | 1332 | 1332 | 1332 | 26327 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 403 | 243 | 1193 | 1426 | 1426 | 1426 | 27868 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 431 | 259 | 1272 | 1518 | 1518 | 1518 | 29373 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 460 | 275 | 1351 | 1612 | 1612 | 1612 | 30922 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 540 | 323 | 1588 | 1891 | 1891 | 1891 | 37625 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 860 | 517 | 2544 | 3037 | 3037 | 1519 | 55382 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 1075 | 649 | 3189 | 3835 | 3835 | 1918 | 68987 |
Official Website | Check Online |
Latest Employees News | Home Page |
3 comments for “New Employees Pay Scale Chart 2021-22”