PPSC has announced the latest PPSC Lecturer jobs December 2022 for written test via Date Sheet schedule is below details candidates can check the date and time by subject-wise. The Punjab Public Service Commission is a government department that is responsible for appointment and administering the provincial civil services and management services in Punjab province.
The Punjab Public Service Commission recently announced the lecturer vacancies schedule with written test for the various posts of male and female lecturers of Physical Education, Economics, Mathematics, Biology, Computer Science, Chemistry, Civics, Psychology, Arabic in Punjab Higher Education Department.
Applicants can also be checked the written test schedule and details about roll number slips. Punjab Public Service Commission(PPSC) already announced that the roll number slips containing full information about test time and center will be sent to your postal address.
If any candidate can not receive the roll number slip he can be download the roll number slip from the official website of the Punjab Public Service Commission. The PPSC Lecturer (BS-17) written test date sheet schedule announced for Multan, Lahore, Rawalpindi, DG Khan, Bahawalpur centers 2022.The subject specialist PPSC exam start from 17-18 October Economics, H&Phy edu, Math, Arabic, Computer Science, Psychology, Civics, chemistry, Pol Science.
Lecturer Jobs in PPSC For Written Test Date 2022
PPSC has announced a total of 1731 posts. The complete details of the job title including all requisite information required are given below;
PPSC Jobs in Lecturer Female (BPS-17)
Sr. No | Subject | Open Merit | Minority | Special Person Quota | Total | Written Test-Date | Date Sheet |
---|---|---|---|---|---|---|---|
327 | Arabic | 60 | – | 03 | 63 | Very Soon | Very Soon |
Botany | 33 | 02 | 02 | 37 | |||
Civics | 12 | 01 | 01 | 14 | |||
Commerce | 27 | 02 | 02 | 31 | |||
Computer Science | 79 | 04 | 04 | 87 | |||
English | 225 | 12 | 12 | 249 | |||
Fine Arts | 09 | 01 | 01 | 11 | |||
Geography | 37 | 02 | 02 | 41 | |||
Geology | 01 | – | – | 01 | |||
History | 53 | 03 | 03 | 59 | |||
Home Economics | 141 | 08 | 08 | 157 | |||
Journalism | 10 | 01 | 01 | 12 | |||
Library Science | 37 | 02 | 02 | 41 | |||
Mathematics | 106 | 06 | 06 | 118 | |||
Pak Studies | 18 | 01 | 01 | 20 | |||
Persian | 34 | 02 | 02 | 38 | |||
Philosophy | 06 | – | – | 06 | |||
Political Science | 118 | 07 | 07 | 132 | |||
Punjabi | 40 | 02 | 02 | 44 | |||
Saraiki | 12 | 01 | 01 | 14 | |||
Social Work | 16 | 01 | 01 | 18 | |||
Sociology | 44 | 02 | 02 | 48 | |||
Statistics | 80 | 04 | 04 | 88 | |||
Zoology | 28 | 01 | 01 | 30 | |||
Total | 1226 | 65 | 68 | 1359 |
PPSC Jobs of Lecturer (BPS-17) Male
Sr. No | Subject | Open Merit | Minority | Special Person Quota | Total | Written Test-Date | Date Sheet |
---|---|---|---|---|---|---|---|
328 | Arabic | 23 | – | 01 | 24 | Very Soon |
Very Soon |
Botany | 09 | – | – | 09 | |||
Civics | 10 | 01 | 01 | 12 | |||
Commerce | 29 | 02 | 02 | 33 | |||
Computer Science | 16 | 01 | 01 | 18 | |||
English | 38 | 02 | 02 | 42 | |||
Geography | 18 | – | – | 8 | |||
Journalism | 08 | 01 | 01 | 10 | |||
Library Science | 09 | 01 | 01 | 11 | |||
Mathematics | 25 | 03 | 02 | 30 | |||
Pak Studies | 06 | – | – | 6 | |||
Persian | 12 | 01 | 01 | 14 | |||
Political Science | 47 | 03 | 03 | 53 | |||
Psychology | 26 | 01 | 01 | 28 | |||
Punjabi | 11 | 01 | 01 | 13 | |||
Saraiki | 02 | – | – | 02 | |||
Social Work | 03 | – | – | 03 | |||
Sociology | 10 | 01 | 01 | 12 | |||
Statistics | 20 | 01 | 01 | 22 | |||
Zoology | 10 | 01 | 01 | 12 | |||
Total | 332 | 20 | 20 | 372 |
45 comments for “PPSC announces Lecturer (BS-17) Written Test Date Sheet 2022”