The Punjab Government has announced a total 35% salary increase of 10% Adhoc Relief Allowance and 25% special allowance to overcome the disparity within different Govt employees in Pakistan. We know that the Federal Govt has already taken this decision from March 2021. I am providing you with a revised salary increase pay scale chart 2021 Punjab Govt.
How Much Salary Increase Punjab Govt Employees Budget 2021-22
Punjab Govt has announced the following benefits for the Govt employees in the Budget 2021-22;
- Adhoc Relief Allowance 2021 @ 10% to the employees of BPS-01 to BPS-22 with effect from 1st July 2021.
- Grant of 25% Special Allowance to the initial basic pay with effect from 1st June 2021. If you are not already taking any additional allowance equal to 100%.
- Minimum wage rates for the year 2021-22 are 20,000/- per month
Also Check:
If you want to know how much salary increase of Punjab Govt employees according to the announcement of Budget. Govt employees will get 10% and 25% salary increase on Basic Pay Scales;
- You can get 10% ARA on your basic salary, e.g. Basic Pay= 25700 ⇒ 10% increase= 2570/.
- The Special Allowance is the same for all the employees of the same pay scale. This allowance is on the initial of the pay scales 2017.
Revised Salary Increase Pay Scale Chart 2021 Special Allowance
Chart of Salary Increase Punjab Employees w.e.f. 01-06-2021 (25% Special Allowance) | |||
Basic Pay Scale | Initial Pay | Last Stage | Increase |
BPS-01 | 9130 | 17830 | 2283 |
BPS-02 | 9310 | 19210 | 2328 |
BPS-03 | 9610 | 21310 | 2403 |
BPS-04 | 9900 | 23100 | 2475 |
BPS-05 | 10260 | 25260 | 2565 |
BPS-06 | 10620 | 27420 | 2655 |
BPS-07 | 10990 | 29290 | 2748 |
BPS-08 | 11380 | 31480 | 2845 |
BPS-09 | 11770 | 33670 | 2943 |
BPS-10 | 12160 | 36160 | 3040 |
BPS-11 | 12570 | 38970 | 3143 |
BPS-12 | 13320 | 42120 | 3330 |
BPS-13 | 14260 | 45760 | 3565 |
BPS-14 | 15180 | 50280 | 3795 |
BPS-15 | 16120 | 56020 | 4030 |
BPS-16 | 18910 | 64510 | 4728 |
BPS-17 | 30370 | 76370 | 7593 |
BPS-18 | 38350 | 95750 | 9588 |
BPS-19 | 59210 | 120210 | 14803 |
Official Website | Check Online |
Latest Employees News | Home Page |
2 comments for “Revised Salary Increase Pay Scale Chart 2021 Punjab Govt”