Now, we will discuss about the salaries of Government employees in Contract service or regular service in Punjab, Pakistan. The most renown words related to the Pay package is Basic Pay Scales. Are you ready to know, the exact rules/criteria through which you are recruited in any Government service, so then what will be the Pay Package (Salary) Punjab Government employees.
Pay Package (Salary) For Punjab Government Employees Rules
To attract the best human resource available in the province, the policy envisages better pay packages for contract appointments. Two broad categories of pay packages that may be offered are described as under:
Where appointment is made in the prescribed pay scale of the post:
Regular Appointment
Package of pay and allowances as per pay scale of the post.
Pay Scale Chart 2023 Punjab
P. S | Basic Pay | HRA | HRA | CA |
BPS-01 | 9130 | 2006 | 1785 | 1500 |
BPS-02 | 9310 | 2094 | 1785 | 1500 |
BPS-03 | 9610 | 2120 | 1785 | 1500 |
BPS-04 | 9900 | 2187 | 1785 | 1500 |
BPS-05 | 10260 | 2255 | 1932 | 1500 |
BPS-06 | 10620 | 2316 | 1932 | 1500 |
BPS-07 | 10990 | 2384 | 1932 | 1500 |
BPS-08 | 11380 | 2474 | 1932 | 1500 |
BPS-09 | 11770 | 2579 | 1932 | 1500 |
BPS-10 | 12160 | 2670 | 1932 | 1500 |
BPS-11 | 12570 | 2778 | 2856 | 1500 |
BPS-12 | 13320 | 2940 | 2856 | 1500 |
BPS-13 | 14260 | 3135 | 2856 | 1500 |
BPS-14 | 15180 | 3321 | 2856 | 1500 |
BPS-15 | 16120 | 5324 | 2856 | 1500 |
BPS-16 | 18910 | 4091 | 5000 | 1500 |
BPS-17 | 30370 | 6650 | 5000 | 1848 |
BPS-18 | 38350 | 8715 | 5000 | 2421 |
ARA-2016(10%) | ARA-2017(10%) | ARA-2016(10%) | ARA-2016(10% & 5%) | Total |
764 | 913 | 913 | 913 | 17924 |
779 | 931 | 931 | 931 | 18261 |
804 | 961 | 961 | 961 | 18702 |
828 | 990 | 990 | 990 | 19170 |
859 | 1026 | 1026 | 1026 | 19884 |
890 | 1062 | 1062 | 1062 | 20444 |
922 | 1099 | 1099 | 1099 | 21025 |
954 | 1138 | 1138 | 1138 | 21654 |
986 | 1177 | 1177 | 1177 | 22298 |
1018 | 1216 | 1216 | 1216 | 22928 |
1051 | 1257 | 1257 | 1257 | 24526 |
1114 | 1332 | 1332 | 1332 | 25726 |
1193 | 1426 | 1426 | 1426 | 27222 |
1272 | 1518 | 1518 | 1518 | 28683 |
1351 | 1612 | 1612 | 1612 | 30187 |
1588 | 1891 | 1891 | 1891 | 36762 |
2544 | 3037 | 3037 | 1519 | 54005 |
3189 | 3835 | 3835 | 1918 | 67263 |
Contract Appointment
30% of the minimum of pay scale as social security benefit (SSB) in lieu of pension. Provided that persons who are already retired and getting pension shall not be eligible for this benefit when re-employed on contract.
A confirmed civil servant when appointed on contract under the Government of the Punjab or its subordinate offices/organizations/institutions, shall draw pay and allowances as per terms and conditions of the contract. However, he shall be entitled to claim any protection of the basic pay scale, increments and allowances last drawn by him against his substantive posts; and Where an existing contract appointee of the Federal or Provincial Government is appointed on contract against another post under the Government of the Punjab or its subordinate offices/organizations/institutions and there is no gap between his previous contract appointment and fresh contract appointment, he shall be entitled to get his pay and allowances fixed after adding the increments which he may have earned during the preceding contract appointment.
Adhoc/Special Relief & Annual Increment
Any adhoc/special relief etc., given to the regular Government servants shall also be admissible to the contract employees. Annual increment as per pay scale of the post.
National Pay Scales
Where appointment is made on pay package other than the pay and allowances prescribed under the National Pay Scales:
A package of pay & allowances as approved by the @ Chief Minister on the recommendations of the Contract Appointment Regulations Committee, keeping in view the specific requirements, including qualification, etc., of the job.
Any adhoc/special relief, etc., given to the regular Government servants, shall not be admissible. Annual increment shall not be allowed unless specifically provided in the pay package.
1 comment for “What is Pay Package (Salary) of Government Employees in Punjab”